Current Weather
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01© All rights reserved. Unauthorized duplication or distribution is prohibited.
|
Conditions at 17:50 on 30/7/10 Temperature |
21.0ºC |
|
| Dew Point | 6.2ºC | ||
| Humidity | 38% | ||
| Barometer | 1006.04hPa Rate 0.060hPa/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 20.9ºC | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.67in | ||
| Today's Extremes | |||
| High Temperature | 23.4ºC at 15:06 | ||
| Low Temperature | 11.5ºC at 5:31 | ||
| High Heat Index | 22.7ºC at 15:06 | ||
| Peak Wind Gust | 13kts at 15:19 | ||
| Astronomical Data | |||
| Sunrise | 5:40 | ||
| Sunset | 21:28 | ||
| Moonrise | 22:21 | ||
| Moonset | 10:42 | ||
|
|
|||









